| Time |
Distance |
Instruction |
| 08:45 | 0.0 | 1 Depart Best Western [208 N Lake Powell Blvd, Page, AZ 86040, (928) 645-5988] on US-89 Loop [N Lake Powell Blvd] (West) for 1.2 km |
| 08:45 | 1.2 | Keep RIGHT onto Local road(s) for 0.3 km |
| 08:46 | 1.4 | Keep STRAIGHT onto US-89 for 1.9 km |
| 08:48 | 3.3 | Turn RIGHT (North) onto Local road(s) for 50 m |
| 08:48 | 3.4 | 2 Arrive Carl Hayden Visitor Center |
| 09:18 | 3.4 | Depart Carl Hayden Visitor Center on Local road(s) (South) for 50 m |
| 09:18 | 3.4 | Turn LEFT (East) onto US-89 for 2.0 km |
| 09:20 | 5.4 | Turn LEFT (East) onto US-89 Loop [N Lake Powell Blvd] for 1.4 km |
| 09:22 | 6.8 | Keep STRAIGHT onto US-89 Loop [N 7th Ave] for 0.2 km |
| 09:22 | 7.0 | Keep STRAIGHT onto US-89 Loop [S 7th Ave] for 1.4 km |
| 09:24 | 8.4 | Turn LEFT (South) onto SR-98 for 2.2 km |
| 09:26 | 10.7 | Turn LEFT to stay on SR-98 for 83.7 km |
| 10:28 | 94.3 | Turn LEFT (North-East) onto BIA-16 for 9.0 km |
| 10:38 | 103.3 | Turn LEFT (West) onto Local road(s) for 1.4 km |
| 10:40 | 104.7 | Turn LEFT (North-West) onto Local road(s) for 1.8 km |
| 10:41 | 106.5 | Bear LEFT (West) onto Local road(s) for 3.3 km |
| 10:48 | 109.8 | 3 Arrive Navajo National Monument |
| 11:23 | 109.8 | Depart Navajo National Monument on Local road(s) (East) for 3.3 km |
| 11:29 | 113.1 | Bear RIGHT (South-East) onto Local road(s) for 1.8 km |
| 11:31 | 114.9 | Turn RIGHT (South-West) onto Local road(s) for 1.4 km |
| 11:32 | 116.3 | Turn RIGHT (South) onto BIA-16 for 9.0 km |
| 11:42 | 125.2 | Turn LEFT (East) onto SR-98 [BIA-22] for 19.8 km |
| 11:54 | 145.1 | Turn LEFT (East) onto US-160 for 51.4 km |
| 12:33 | 196.4 | Turn LEFT (North) onto US-163 for 38.0 km |
| 13:28 | 233.9 | Entering Utah |
| 13:29 | 234.4 | 4 Arrive Monument Valley Navajo Tribal Park |
| 15:29 | 234.4 | Depart Monument Valley Navajo Tribal Park on US-163 [SR-163] (South) for 38.0 km |
| 15:29 | 235.0 | Entering Arizona |
| 16:24 | 272.4 | Turn RIGHT (West) onto US-160 for 2.8 km |
| 16:27 | 275.2 | 5 Arrive near Kayenta |
Copyright © 1988-2005 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © 2004 NAVTEQ. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 2004 by TeleAtlas North America, Inc. All rights reserved.